DeviceTvmInfoGatheringKB Schema #
Table description #
| TableSection | TableType | TableSectionName | Description |
|---|---|---|---|
| Tvm | Regular |
Table retention #
| HotDays | ColdDays | TotalInteractiveDays |
|---|---|---|
| 30 | 0 | 30 |
Schema #
| Name | Description | Type |
|---|---|---|
| Categories | List of categories that the information belongs to, in JSON array format | String |
| DataStructure | The data structure of the information gathered | String |
| Description | Description of the information gathered | String |
| FieldName | Name of the field where this information appears in the AdditionalFields column of the DeviceTvmInfoGathering table | DateTime |
| IgId | Unique identifier for the piece of information gathered | DateTime |
| SourceSystem | String | |
| TenantId | String | |
| Type | String |
Schema changes #
| Date | Action |
|---|---|
| 2024-10-18 | Table added to tracking |