ExposureGraphEdges Schema #
Table description #
| TableSection | TableType | TableSectionName | Description |
|---|---|---|---|
| Xspm | Regular | Represents the relationships between the nodes in the graph. It contains edges connecting the organizational entities such as devices, identities, and virtual machines (VMs). These edges capture the various types of relationships that exist between the nodes, reflecting dependencies, associations, or interactions within the organizational context. |
Table retention #
| HotDays | ColdDays | TotalInteractiveDays |
|---|---|---|
| 30 | 0 | 30 |
Schema #
| Name | Description | Type |
|---|---|---|
| EdgeId | Unique edge id Unique identifier for the relationship/edge | String |
| EdgeLabel | Label of edge | String |
| EdgeProperties | Optional data relevant for the relationship between the nodes | Object |
| SourceNodeCategories | Categories of the source node | Object |
| SourceNodeId | Node ID of the edge’s source | String |
| SourceNodeLabel | Label of the edge source node | String |
| SourceNodeName | Display name of source node | String |
| SourceSystem | String | |
| TargetNodeCategories | Categories of the target node | Object |
| TargetNodeId | Node ID of the edge’s target | String |
| TargetNodeLabel | Label of the edge target node | String |
| TargetNodeName | Display name of target node | String |
| TenantId | String | |
| Type | String |
Schema changes #
| Date | Action |
|---|---|
| 2026-01-02 | Column MachineGroup removed |
| 2024-10-18 | Table added to tracking |